Hey guys, I will explain our Malaysia trip cost details in this post. If you haven’t read my previous post on the trip plan details, you can read it here. I have also explained the cost details of our Singapore trip here if incase you are planning to cover both Singapore and Malaysia.
Day1: Flight to Langkawi and Stay in Senari Bay Resort
Description | Details | Cost for two in Rupees |
---|---|---|
Flight to Langkawi | We travelled from Singapore with Scoot Airline | 8,400 |
Visa cost | We applied E-Visa online | 6,000 |
Accommodation | Senari Bay resort | 2,300 |
Airport to Hotel | Local Cab | 500 |
Dinner at Hotel | We used Grab | 550 |
Day2: Island Hopping, Pentai Cenang Beach
Description | Details | Cost for two in Rupees |
---|---|---|
Breakfast | Local restaurant near our stay | 200 |
Island Hopping | We booked in Klook which includes hotel pick up | 1,400 |
Island activities | Bought entrance for Island activities | 600 |
Lunch | Lunch at Sufra Restaurant | 1,200 |
Back to Hotel | Grab taxi | 120 |
Hotel to Cenang Beach | Grab taxi | 120 |
Dinner at Beach | Had dinner in KFC | 730 |
Back to Hotel | Grab taxi | 120 |
Accommodation | Senari Bay Resort | 1,800 |
Day 3: Skycable, Dinner cruise
Description | Details | Cost for two in Rupees |
---|---|---|
Breakfast | Local restaurant near hotel | 300 |
Hotel to Oriental Village | Grab Taxi | 500 |
Cable car | Bought ticket in counter | 3,900 |
Snacks | Had in Sky Bistro | 800 |
Back to Hotel | Grab taxi | 400 |
Lunch | Ordered using Grab | 500 |
Hotel to Sun set cruise | Grab taxi | 515 |
Sunset Cruise ticket | Bought tickets in Klook | 7,600 |
Back to Hotel | Grab taxi | 515 |
Accommodation | Senari Bay Resort | 1,800 |
Day 4: Flight to KL, City tour
Description | Details | Cost for two in Rupees |
---|---|---|
Hotel to Airport | Grab Taxi | 180 |
Breakfast | Burger king in Airport | 750 |
Langkawi to KL | Used Malaysian Airlines | 4,000 |
KL Airport to Hotel | Travelled using Bus | 550 |
Accommodation | Easy hotel in KL | 2,700 |
Lunch | Thalappakatti Biryani | 820 |
Drinks | Seven Eleven store | 180 |
City roaming | Used Metro | 200 |
Dinner | Indian Restaurant | 500 |
Day 5: Batu caves, Hop-on-Hop off bus
Description | Description | Cost for two in Rupees |
---|---|---|
Hotel to Batu caves | We used Komuter | 400 |
Breakfast | Rani villas outside temple | 520 |
Batu caves to Hotel | Used same Koumter card | 0 |
Hop-on-Bus ticket | Bought from Klook | 2,150 |
Lunch | Cafe at Museum | 550 |
Dinner | Indian Restaurant near hotel | 440 |
Accommodation | Easy hotel in KL Sentral | 2,700 |
Day 6: Continue city tour, Back to India
Description | Description | Cost for two in Rupees |
---|---|---|
Breakfast | Local restaurant in Little India | 400 |
Juices | Juice while shopping | 200 |
Lunch | Maya Mess in KL Sentral | 545 |
Snacks | Seven Eleven | 600 |
Hotel to Airport | We used Bus | 600 |
Flight back to India | Scoot Airlines | 10,000 |
Total cost that we spent on our Malaysia trip was 69,975. So for the entire Singapore and Malaysia trip for 9 days, we spent around 1,53,035. For a single person, the cost comes around 76,000 which is way cheaper if you compare with any package offered with same attractions.
Tips and Tricks to travel Malaysia.
- When you buy sim card for Singapore, buy with roaming in Malaysia.
- Always use Grab in Malaysia and don’t take local taxi. They charge very high compared to Grab.
- Book entry tickets in Klook and save a good amount of money.
- For the Island hopping, take extra pair of dresses since we can swim in the lake.
- KL Airport to KL Sentral buses are frequent, cheap and comfortable.
- Chocolates can be bought in Haniffa store at good price.
- Don’t miss the lunch at Maya mess in KL Sentral.
Hope this post help you to budget your Malaysia trip. Write down your comments if you got more doubts.
Do subscribe here to get weekly newsletter.
Leave a Reply